Girls Varsity Poms
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice studio | Dance Studio | . | |||
(H) | Pom & dance practice | N.P.H.S . Main Gym | . | |||
(H) | Pom & dance practice | Dance Studio | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
(H) | Pom & dance practice | Dance Studio | . | |||
(H) | Pom & dance practice | Auxiliary Gym | . | |||
Dance competition Munster High School | . | |||||
(H) | Competition at Kahler Middle School | . | ||||
Dance competition Northrop High School Ft. Wayne | . | |||||
Dance competition Marian High School | . | |||||
Dance competition Lake Central High School | . | |||||
Dance competition Kokomo High School | . | |||||
Dance competition Lake Central High School | . | |||||
(H) | Dance Practice | N.P.H.S . Main Gym | . | |||
(H) | Dance Practice | Auxiliary Gym | . | |||
(H) | Dance Practice | Auxiliary Gym | . | |||
State Dance Competition New Castle, IN Leave 9am | . | |||||
State Dance Competition Greencastle, IN | . |
https://newprairiecougars.org