Boys/Girls Varsity Swimming & Divi
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Dive Conditioning | N.P.H.S. POOL | . | |||
(H) | Dive Conditioning | N.P.H.S. POOL | . | |||
(H) | Dive Conditioning | N.P.H.S. POOL | . | |||
(H) | Dive Conditioning | N.P.H.S. POOL | . | |||
(A) | vs Riley HS | . | ||||
(A) | vs Elkhart Central | . | ||||
(H) | vs Saint Joseph's HS | . | ||||
(A) | vs LaPorte | . | ||||
(H) | vs Plymouth | . | ||||
(H) | vs Marian HS-Mishawaka | . | ||||
(A) | vs Michigan City HS | . | ||||
(A) | vs S.B. Adams | . | ||||
(A) | vs S.B. Adams | . | ||||
(H) | vs S.B. Washington | Postponed | . | |||
(A) | Penn/Concord Dive start at 4:00 always at Concord | . | ||||
(A) | S.B. Washington Dive Invite. Boys and girls | . | ||||
(H) | vs Bremen Senior HS | . | ||||
(H) | vs Mishawaka HS | . | ||||
(A) | vs NorthWood | . | ||||
(H) | vs S.B. Washington | . | ||||
(H) | vs S.B. Clay | . | ||||
(H) | vs Riley HS | . | ||||
(A) | vs Riley HS | . | ||||
(A) | Goshen/East Noble, Goshen will host every year. | . | ||||
(H) | vs Elkhart Central | . | ||||
(H) | Swim Practice | N.P.H.S. POOL | . | |||
(A) | Mishawaka Dive Invite | . | ||||
(H) | vs Hobart HS | Cancelled | . | |||
(A) | vs Penn | . | ||||
(A) | Girls Sectional Trials @ Riley | . | ||||
(A) | Girls Sectional Finals @ Riley | . | ||||
(A) | Girls Dive Regional @ Mishawaka | . | ||||
(A) | Girls State Trials @ IUPUI | . | ||||
(A) | Girls State Swim & Dive finals @IUPUI | . | ||||
(A) | Boys Sectional Trials @ Penn | . | ||||
(A) | Boys Sectional Finals @ Penn | . | ||||
(A) | vs Mishawaka HS | . | ||||
(A) | Swim State IUPUI Boys Trials | . | ||||
(A) | State swim IUPUI Boys Finals | . |
https://newprairiecougars.org